CC Player ID : 2219190
Current Team : Trichy Rockfort Cholas
Teams : Kings,Covai Super Kings,Chennai Marina Boys,Trichy Rockfort Cholas
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 18 | 2 | 287 | 173 | 17.94 | 165.90 | 50 | 0 | 1 | 5 | 3 | 12 | 27 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 3 | 3.2 | 39 | 2 | 11/1 | 0 | 19.50 | 11.70 | 10.0 | 0 | 0 | 4 | 5 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Auckland Cricket League to see more details about the player.