CC Player ID : 2218861
Current Team : Sivakasi Super Stars
Teams : Trichy Rockfort Cholas,Rest of TNPL,Covai Super Kings,Sivakasi Super Stars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 27 | 4 | 322 | 304 | 14.00 | 105.92 | 46 | 0 | 0 | 3 | 2 | 19 | 13 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 3 | 4.0 | 45 | 0 | 0/0 | 0 | 0 | 11.25 | 0.0 | 0 | 0 | 9 | 20 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Spirit Of Cricket to see more details about the player.
Please visit Auckland Cricket League to see more details about the player.