CC Player ID : 2218839
Current Team : Covai Super Kings
Teams : Kings,Covai Super Kings,Coimbatore Mapilais
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 20 | 18 | 2 | 229 | 208 | 14.31 | 110.10 | 37 | 0 | 0 | 3 | 1 | 21 | 1 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 20 | 1 | 1.0 | 7 | 0 | 0/0 | 0 | 0 | 7.00 | 0.0 | 0 | 0 | 0 | 11 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Spirit Of Cricket to see more details about the player.
Please visit New Zealand Tamil Super League to see more details about the player.
Please visit Auckland Cricket League to see more details about the player.